Hi Guys,
I'm new here

. Discussion on FC always interest me. My ride's a Caren Aug'03. following is my monthly log. I'm sure you'll be amazed:- 50% Expressway driving
Aug 2003: 180.74 l / 1220 km, FC: 6.75 km/l
Sep 2003: 194.02 l / 1262 km, FC: 6.50 km/l
Oct 2003: 208.1 l / 1379 km, FC: 6.62 km/l
Nov 2003: 309.91 l / 2103 km, FC: 6.79 km/l
Dec 2003: 344.32 l / 2349 km, FC: 6.82 km/l
Jan 2004: 264.75 l / 1660 km, FC: 6.27 km/l
Feb 2004: 309.2 l / 2112 km, FC: 6.83 km/l
Mar 2004: 224.81 l / 1519 km, FC: 6.76 km/l
Apr 2004: 328.47 l / 2344 km, FC: 7.14 km/l
May 2004: 224.78 l / 1513 km, FC: 6.73 km/l
Jun 2004: 246.95 l / 1794 km, FC: 7.27 km/l
Jul 2004: 245.31 l / 1904 km, FC: 7.76 km/l
Aug 2004: 289.78 l / 2149 km, FC: 7.41 km/l
Sep 2004: 314.01 l / 2562 km, FC: 8.16 km/l (went to Melaka)
Oct 2004: 258.55 l / 1784 km, FC: 6.90 km/l (till today)
If you want a detailed log, I'm more than willing to post my excel file. I started with Mobil/Esso SYN8000, then SYN5000, then SYN2000, now SPC92 since Jul04
Scarry huh!. My ride is stock + 205/50R16 + OZ rims with no aftermarkets. Now seriusly considering: Magnets, E68, Z-Stab, Buddy Air-con treatment, Surbo, K&N Drop-in Filter.
I admit that I am heavy footed. but 6.5 to 7 km per litre seems out of this world.
Comments anyone?
Regards,
Azmi